Basic Information | |
Company Name: | eye-on |
Business Type: |
Exporter |
Product/Services: | Pet wet tissue,dog tooth wipe, |
Brands: | Pet Wet and tooth Tissue |
Number of Employees: | 10 to 19 |
Company Website URL: | TradeNews.html |
Ownership & Capital | |
Year Established: | 2006 |
Legal Representative/CEO: | Mr KIm |
Legal Form: | Corporation/Limited Liability Company |
Registration No.: | 132-19-22109 |
Issuing Authority: | Korea |
Date of Issue: | July 1 |
Registered Capital: | Seoul |
Trade & Market | |
Main Markets: | Worldwide |
Total Annual Sales Volume: | US$6,000,000 to 6,999,999 |
Export Percentage: | 21% to 30% |
Total Annual Purchase Volume: | US$400,000 to 499,999 |
Primary Competitive Advantages: | Experienced R&D Department Buyer's Specifications Accepted |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2024 PetsGlobal.com All right reserved