Basic Information | |
Company Name: | SEED-IMEX Co Ltd. |
Business Type: |
Manufacturer Exporter |
Product/Services: | birdfeed mixtures according to customer request, |
Number of Employees: | 10 to 19 |
Company Website URL: | TradeNews.html |
Ownership & Capital | |
Year Established: | 1994 |
Legal Representative/CEO: | Pal farkas |
Registration No.: | 11-09-005141 |
Issuing Authority: | Hungarian Trade Register Office |
Date of Issue: | 1994 |
Registered Capital: | 25000 USD |
Trade & Market | |
Main Markets: | Western Europe |
Total Annual Sales Volume: | US$7,000,000 to 7,999,999 |
Export Percentage: | 51% to 60% |
Total Annual Purchase Volume: | US$800,000 to 899,999 |
Primary Competitive Advantages: | Production Capacity Reliability Price, Quality, Prompt Delivery |
Factory Information | |
Factory Size: | 3000 |
Factory Location: | Kisber |
Types of Plant & Machinery in Factory: | 30 t/hr capacity dryer and cleaner 10.000 tons storage |
No. of Production Lines: | 2 |
Production Type: | Wholly owned |
QA/QC: | In House |
No. of R&D Staff: | 1 to 4 People |
No. of QC Staff: | 5 to 9 People |
Management Certification: | HACCP ISO 9001:2008 |
Contract Manufacturing: | OEM Service Offered |
Years of OEM Experience: | 15 Year(s) |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2024 PetsGlobal.com All right reserved