Basic Information | |
Company Name: | Chengde Aimir Pet Product Co., Ltd |
Business Type: |
Manufacturer Exporter |
Product/Services: | cat litter,bentonite cat litter,pine cat litter,Toufu cat litter,corn cat litter, |
Number of Employees: | 40 to 59 |
Company Website URL: | TradeNews.html |
Ownership & Capital | |
Year Established: | 2011 |
Legal Representative/CEO: | Mr Song |
Legal Form: | Corporation/Limited Liability Company |
Registration No.: | 130824000008861 |
Issuing Authority: | Chengde administration of industry and commerce |
Date of Issue: | 2011.04.28 |
Date of Expiry: | 2041.04.27 |
Registered Capital: | 20000,000CNY |
Trade & Market | |
Main Markets: | Western Europe Eastern Europe Eastern Asia Southeast Asia Mid East Oceania |
Total Annual Sales Volume: | US$3,000,000 to 3,999,999 |
Export Percentage: | 81% to 90% |
Total Annual Purchase Volume: | Choose Not to Disclose |
Primary Competitive Advantages: | Experienced R&D Department OEM Capability Production Capacity Reliability Reputation Buyer's Specifications Accepted Large Product Line Price, Quality, Prompt Delivery New Product Development Prompt Lead Time |
Trade Shows: | CHINA INTERNATIONAL PET SHOW(CIPS-2019) |
Factory Information | |
Factory Size: | 10000 |
Factory Location: | Liugou industry zone , ChengDe City, HeBei Province,China |
No. of Production Lines: | 4 |
Production Type: | Partially owned |
QA/QC: | Third Parties |
No. of R&D Staff: | 5 to 9 People |
No. of QC Staff: | 10 to 19 People |
Management Certification: | ISO 9001:2000 |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Years of OEM Experience: | 8 Year(s) |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2024 PetsGlobal.com All right reserved